2018-2023 GRADUATES
Ipol Alumni
TRACER STUDY : PPK – C D C – Pusat Pengembangan Karir Unpad
Pusat Pengembangan Karir Universitas Padjadjaran
Lulusan 2018
| No | Nama | NPM |
| 1 | Witri Safitri | 170810130010 |
| 2 | Nindi Nabila Sonnya | 170810140029 |
| 3 | Siti Karoulina | 170810140031 |
| 4 | Ruswita Restari | 170810130022 |
| 5 | Andi Muhammad Rozin Rabbani Rahmat | 170810140027 |
| 6 | Rini Maduratmi | 170810140014 |
| 7 | Rian Muhamad Iqbal | 170810140021 |
| 8 | Resi Siti Jubaedah | 170810130019 |
| 9 | Desyana Rahayu | 170810140026 |
| 10 | Muhammad Abqori Gunawan | 170810130070 |
| 11 | Palas Christian Indra P. Ginting | 170810140040 |
| 12 | Nisa Fadhila | 170810140038 |
| 13 | Mutia Kartika Andalus | 170810140028 |
| 14 | Medila Putri | 170810130063 |
| 15 | Laura Irawati | 170810130047 |
| 16 | Kus Aliya Reza | 170810130066 |
| 17 | Kevin Prima Yudha | 170810130042 |
| 18 | Gesty Dwi Jaksono | 170810140036 |
| 19 | Fikri Muhammad | 170810130057 |
| 20 | Fifi Lutfiah Sodikin | 170810140013 |
| 21 | Fatimah Fatmawati | 170810130003 |
| 22 | Eristya Pratama | 170810130002 |
| 23 | Elvi Annisa | 170810140007 |
| 24 | Elfaz Zihar Pinanjung | 170810140035 |
| 25 | Dinda Tamara Putri | 170810130031 |
| 26 | Dzikri Fakkar San Firdausya | 170810130014 |
| 27 | Desmond Yofristama Sitorus | 170810140034 |
| 28 | Daniel Sihombing | 170810130015 |
| 29 | Tedy Nurzaman | 170810130058 |
| 30 | Nathasa Audina Hafsari | 170810130055 |
| 31 | Annisa Asyaadah Indriana | 170810130025 |
| 32 | Latip Ashari | 170810140018 |
| 33 | Muhammad Arief Setiansyah | 170810140006 |
| 34 | Arief Tejo Mukti | 170810140005 |
| 35 | Mochammad Ramdhan Arrazzaqu | 170810140043 |
| 36 | Anggi Nofiah | 170810140017 |
| 37 | Aldy Setya Ridoan | 170810130008 |
| 38 | Mohamad Afgan | 170810140001 |
| 39 | Indra Riswana | 170810140002 |
| 40 | Hazmi Nawawi Sofian | 170810140046 |
Lulusan 2019
| 1 | VIVERI GIVARI MUSA | 170810130061 |
| 2 | Tasha Lodya | 170810150024 |
| 3 | Nani Sumarni | 170810130007 |
| 4 | Nur Muhamad Muamar Syafei | 170810130049 |
| 5 | Sarinta Br Ginting | 170810150056 |
| 6 | Rima Alisya Putri Salsabil | 170810150019 |
| 7 | A. Rifky Kurnia | 170810150049 |
| 8 | Rianti Asari | 170810130054 |
| 9 | Reinardi Pantur | 170810150002 |
| 10 | Paskal Hamonangan | 170810130020 |
| 11 | Oktapianus Pasaribu | 170810130060 |
| 12 | Nuriel Baetha Annida | 170810150029 |
| 13 | Nur Rachmawati | 170810150032 |
| 14 | Maqbulatin Nuha | 170810140033 |
| 15 | Muhammad Radityo Ramadhan | 170810140025 |
| 16 | Mia Rahmawati | 170810150009 |
| 17 | Kevin Nathanael Marbun | 170810150051 |
| 18 | GARINDRATAMA HARASHTA | 170810150047 |
| 19 | Fitriyah Permatasari | 170810150010 |
| 20 | Faris Muthi | 170810140042 |
| 21 | Fadhila Tunisa Permata Sari | 170810140009 |
| 22 | Eylda Syarah Dewi | 170810140008 |
| 23 | Faradilla Adwina | 170810150052 |
| 24 | DENNIS EDYA PUTRA | 170810130034 |
| 25 | Siti Deaozsora | 170810150041 |
| 26 | Arika Mirah Kautsar | 170810150057 |
| 27 | MUHAMMAD ARIEF VIRGY | 170810150050 |
| 28 | Aria Mahendra Chandra | 170810130072 |
| 29 | Anjani Nur Permatasari | 170810150027 |
| 30 | Anisa Sabila Ramadani | 170810140030 |
| 31 | Naufal Alka Muhammad | 170810150015 |
| 32 | Aditya Rahmadhany | 170810140003 |
| 33 | Dian Arifiyati Putri | 170810140032 |
| 34 | Khobbab | 170810135001 |
| 35 | Choirunisa Agustin Hutari | 170810140024 |
| 36 | Gregorio Laulasta Sitepu | 170810150038 |
| 37 | Iqbal Muhammad S | 170810150053 |
Lulusan 2020
| 1 | Yuni Yuliasari | 170810150012 |
| 2 | Taqiya Arini Putri | 170810160012 |
| 3 | R Sakti Herliansyah | 170810130064 |
| 4 | Sahid Jayanajaga | 170810150046 |
| 5 | Hanna Putri Pangestu | 170810160028 |
| 6 | Neneng Fitriyani | 170810130001 |
| 7 | Andina Mutiari | 170810140011 |
| 8 | M Nailul Maali | 170810130041 |
| 9 | Leo Tri Lesmana | 170810130029 |
| 10 | Fitri Anggraeni | 170810150013 |
| 11 | Denty Khoirunnisa Surahman | 170810150016 |
| 12 | Delvira Novasanda Chesary Putri | 170810160011 |
| 13 | Rahmat Riadi | 170810140020 |
| 14 | Dwi Waluyo | 170810130065 |
| 15 | Bagus Riadi | 170810160018 |
| 16 | M Hanif Arrazi | 170810140047 |
| 17 | Muhammad Imam Nasrullah | 170810150058 |
| 18 | Adhan Rahmanda | 170810160002 |
| 19 | Adelia Septa Maharani | 170810150014 |
| 20 | Ichsan Ali | 170810160031 |
| 21 | Herlina Nurajijah | 170810140015 |
| 22 | Ghassan Rachmanda K | 170810130026 |
| 23 | Iin Indrawati | 170810160009 |
| 24 | Kartika Ahirunisa | 170810160037 |
| 25 | Muhamad Fachrial Kautsar | 170810150035 |
| 26 | Anton Pamungkas | 170810130013 |
Lulusan 2021
| 1 | Yuyu Sitiawati | 170810160005 |
| 2 | XAVERIANA DIASTAWA CANDRA ARUM | 170810160038 |
| 3 | Shofa Mujahidah | 170810150033 |
| 4 | Rifqi Fadhlurrahman | 170810150042 |
| 5 | Nur Isna | 170810160025 |
| 6 | Novi Akidah | 170810130018 |
| 7 | Niki Indah Permata Dewi | 170810130016 |
| 8 | Fatkhul Muflih | 170810150045 |
| 9 | Miranda Seni Amara | 170810170050 |
| 10 | Dewi Kartika | 170810150022 |
| 11 | DIFFA ERLANGGA | 170810130071 |
| 12 | Margareth Christine | 170810160017 |
| 13 | Audina Fitriani C. | 170810130028 |
| 14 | Syarifah Arsya Maghfira | 170810160043 |
| 15 | TEZAR ARKAANSYAH FARAZIAN | 170810160046 |
| 16 | MUHAMMAD ARIQ A | 170810130059 |
| 17 | KAMAL FAISHAL AKBAR | 170810130032 |
| 18 | Tumiri Ali | 170810160013 |
| 19 | Achmad Fadil | 170810150054 |
| 20 | Mohammad Zaki Firdaus | 170810140045 |
| 21 | Novia Rahmah Dinnil Haq | 170810170026 |
| 22 | Ahmad Mikail | 170810160051 |
| 23 | M NAUFAL PRATAMA | 170810140023 |
| 24 | Ade Rahmat Laksamana | 170810140010 |
| 25 | Ihsan Kamil Fachrudin | 170810150007 |
| 26 | M Fikri Alifansyah | 170810140037 |
| 27 | ANINDYA NARISWARI | 170810170039 |
| 28 | DESVINY DWI PUTRI | 170810150040 |
| 29 | Alif Hanifin | 170810150020 |
| 30 | Artati Yuliani | 170810130075 |
| 31 | Zulfi Mulyansyah Hartanajaya | 170810160036 |
| 32 | Alya Dwi Apriliani | 170810170007 |
| 33 | Mochammad Sofyan Effendy | 170810160006 |
| 34 | Mayang Azmia Putri | 170810160001 |
| 35 | Tidar Triansyah | 170810150021 |
| 36 | MEIDIANA TAHIR | 170810170046 |
| 37 | YULIANA NUR ANISSA | 170810150037 |
| 38 | Alya Fauzia Harun | 170810160022 |
| 39 | VINCENTCIA CRISANTA GLORY | 170810170029 |
| 40 | Ikke Mustika | 170810170010 |
| 41 | Rifki Dwi Putra | 170810160021 |
| 42 | Vanya Vibilla Andjani | 170810150028 |
| 43 | Nastiti Alisha Wardhani | 170810160026 |
| 44 | Rayyan Adn | 170810170021 |
| 45 | Muh Irfan Al Ara`Af Adn | 170810140022 |
| 46 | Kania Tresna Dewi | 170810170014 |
Lulusan 2022
| 1 | Miftahul Ilmi Ramadhani | 170810160033 |
| 2 | Muhammad Rayhan Hidayat | 170810170043 |
| 3 | Syacriza Nuralya R. | 170810160050 |
| 4 | Yuniar Dwiana Putri | 170810170001 |
| 5 | Nandita Alfahira | 170810180001 |
| 6 | Arby Auliananda Binu | 170810170027 |
| 7 | Gisha Galizan Anwari | 170810180036 |
| 8 | Muhammad Rizaldi Akbar | 170810160029 |
| 9 | Evilia Apriani | 170810150026 |
| 10 | Fidela Hannah Jelita | 170810150036 |
| 11 | Rahel Blessy Clara | 170810150044 |
| 12 | Rayhan Rajendra Pahlevi Rachman | 170810180048 |
| 13 | Repaldi Aminullah | 170810180003 |
| 14 | Anisa Fitriansyah | 170810180014 |
| 15 | Gibran Praisya Hendayana | 170810180016 |
| 16 | Alvin Nurilham | 170810180032 |
| 17 | Ravivaldi Permana | 170810170018 |
| 18 | Joshua Abrian | 170810150023 |
| 19 | Rahilya Salsabila | 170810180004 |
| 20 | Eka Kartini | 170810180015 |
| 21 | Miqyas Robbany | 170810180037 |
| 22 | Taufik Risyaad Manan | 170810180009 |
| 23 | Annisa Wardhani Putri | 170810180019 |
| 24 | Dafa Rifqi Putra Komarudin | 170810180029 |
| 25 | Aa Ramdan Sulaeman | 170810160034 |
| 26 | Disty Mahaputri Suherman | 170810180039 |
| 27 | Muhammad Fajri Alfiandi | 170810160049 |
Lulusan 2022/2023
| 1 | Bagus Riadi | 170810160018 |
| 2 | Irman Firmansyah | 170810160008 |
| 3 | Veronika Marsaulina | 170810170028 |
| 4 | Ravivaldi Permana | 170810170018 |
| 5 | Dafa Rifqi Putra Komarudin | 170810180029 |
| 6 | Aa Ramdan Sulaeman | 170810160034 |
| 7 | Disty Mahaputri Suherman | 170810180039 |
| 8 | Muhammad Fajri Alfiandi | 170810160049 |
| 9 | Ivory Nathassa Salam | 170810170036 |
| 10 | Annisa Wardhani Putri | 170810180019 |
Daftar Nama Mahasiswa Dan Judul Skripsi
| NO | NPM | Nama | Yudisium | Judul |
| 1 | 170810130048 | Ricky Puji Firdaus | Pujian | Strategi Kampanye Dalam Pemenangan Dadang Naser dan Gun Gun Gunawan Pemilihan Kepala Daerah Tahun 2015 di Kabupaten Bandung |
| 2 | 170810130035 | Mawar Juwita Riana Simandjuntak | Pujian | Peran United Nations Women Dalam Perumusan Program Pembangunan Keseteraan Gender Di Indonesia Tahun 2015-2019 |
| 3 | 170810130067 | Iis Jamilah | Pujian | Peran Solidarity Of Muslimah For Al-quds Retaken Isu Perjuangan Kemerdekaan Palestina Di Universitas Padjadjaran |
| 4 | 170810130009 | Rina Dwi Purnita | Sangat Memuaskan | Gerakan Penegakan HAM Melalui Aksi Kamisan di Kota |
| 5 | 170810130038 | Merry Handayani Tumanggor | Sangat Memuaskan | Peran Civil Society Organization Dalam Pemilihan Umum Kepala Daerah Studi Kasus Pada Gerakan Cimahi Memilih di Pemilihan Walikota Cimahi Tahun 2017 |
| 6 | 170810130045 | Ranti Aviani Putri | Sangat Memuaskan | Komunikasi Politik Anggota DPRD Kota Bandung Tahun 2017 Dengan Konstituennya |
| 7 | 170810130062 | Mohammad Fazrulzaman Azmi | Pujian | Pembentukan Koalisasi Partai Politik Pendukung Ajay-Ngatiyana Pada Pilkada Kota Cimahi Tahun 2017 |
| 8 | 170810130053 | Weni Dwi Handayani | Sangat Memuaskan | Perilaku Tidak Memilih Masyarakat Pada Pilkada 2015. Studi Pada Desa Cangkuang Kulon Kecamatan Dayeuh Kolot Kabupaten Bandung |
| 9 | 170810130052 | Annisa Istianingsih | Sangat Memuaskan | Proses Terbentuknya Kelompok Relawan Dalam Pemilihan Kepala Daerah Studi Kasus Teman Ahok Pada Pilgub |
| 10 | 170810130039 | Christian Deswinta | Pujian | Strategi Politik Partai Persatuan Indonesia (Perindo) (Studi Pada Perwujudan Platform Partai Pemanfaatan Program Pengembangan Usaha Mikro Kecil Menengah Gerobak Perindo Periode 2015-2017 |
| 11 | 170810130043 | Hardy Ramadhani | Sangat Memuaskan | Partisipasi Politik Di Kalangan Mahasiswa Program Studi Ilmu Politik UniversitasPadjadjaran |
| 12 | 170810130024 | Annisa Asyaadah Indriani | Sangat Memuaskan | Pengaruh Pilihan Rasional Terhadap Perilaku Memilih Masyarakat Pada Pemilihan Umum 2014 (Studi Kasus Di Kecamatan Lengkong Kota Bandung) |
| 13 | 170810130074 | Keisawa Bastian | Sangat Memuaskan | Pengaruh Faktor-Faktor Psikologis Terhadap Perilaku Memilih Perempuan Di Kecamatan Cimahi Utara Pada Pilkada Kota Cimahi Tahun 2017 |
| 14 | 170810130033 | Arsyan Farizi | Sangat Memuaskan | Strategi Kampanye Idris Abdul Shomad-Pradi Supriatna Dalam Pilkada Kota Depok Tahun 2015 |
| 15 | 170810130044 | Khaza Deyan Dzulfiqar | Pujian | Peran Lembaga Swadaya Masyarakat B-Trust Dalam Meningkatkan Partisipasi Politik Kaum Disabilitas Pada Pemilihan Presiden dan Wakil Presiden Tahun 2014 Kota Bandung |
| 16 | 170810130056 | Mentari Puspitaningrum | Sangat Memuaskan | Partisipasi Politik Anggota Perempuan Demokrat Republik Indonesia Pada Pilgub DKI Jakarta 2017 |
| 17 | 170810130073 | Malda Noor Amellia | Pujian | Advokasi Gerakan Indonesia Diet Kantong Plastik Dalam Proses Terbentuknya Kebijakan Kantong Plastik Berbayar |
| 18 | 170810130068 | Habil Muhammad Ghifary | Pujian | Efektivitas Komunikasi Politik Ridwan Kamil Dalam Menyosialisasikan Kebijakan Melalui Media Sosial Facebook |
| 19 | 170810130040 | Abil Achmad Akbar | Sangat Memuaskan | Rekrutmen Calon Anggota DPRD Kota Bandung Periode 2014-2019 (Studi pada DPC PDI-Perjuangan Kota Bandung) |
| 20 | 170810130031 | Dinda Tamara Putri | Pujian | Faktor Yang Mempengaruhi Perilaku Memilih Pemilih Pemuda Pada Putaran Pertama Pemilihan Kepala Daerah DKI Jakarta Tahun 2017 |
| 21 | 170810130019 | Resi Siti Jubaedah | Sangat Memuaskan | Faktor-Faktor Ketidaknetralan Birokrasi pada Pemilihan Kepala Daerah Kabupaten Karawang Tahun 2015 |
| 22 | 170810130014 | Dzikri Fakkar San Firdausya | Sangat Memuaskan | Tingkat Partisipasi Politik Masyarakat Dusun Ciduging Pasca Pengairan Waduk Jatigede, Sumedang |
| 23 | 170810130042 | Kevin Prima Yudha | Sangat Memuaskan | Dinamika Internal Dalam Tahap Kandidasi Calon Kepala Daerah (Studi Terhadap Pencalonan Ridho Ficardo Sebagai Calon Gubernur Lampung oleh Partai Demokrat Dalam Pilkada Lampung 2014 |
| 24 | 170810130058 | Tedy Nurzaman | Sangat Memuaskan | Pengaruh Latar Belakang Status Sosial Ekonomi Terhadap Perilaku Tidak Memilih di Kecamatan Cibitung Kabupaten Sukabumi pada Pilkada Tahun 2015 |
| 25 | 170810130070 | Muhammad Abqori Gunawan | Pujian | PERANAN KOMISI PEMILIHAN UMUM PROVINSI JAWA BARAT DALAM MENINGKATKAN PARTISIPASI MEMILIH MASYARAKAT (STUDI KASUS PADA PEMILIHAN UMUM PRESIDEN DAN WAKIL PRESIDEN TAHUN 2014 JAWA BARAT) |
| 26 | 170810140018 | Latip Ashari | Pujian | DINAMIKA POLITIK DALAM PEMBAHASAN PRESIDENTIAL THRESHOLD PADA RANCANGAN UNDANG UNDANG (RUU) TENTANG PEMILIHAN PRESIDEN DAN WAKIL PRESIDEN |
| 27 | 170810130047 | Laura Irawati | Sangat Memuaskan | IMPLEMENTASI KEBIJAKAN PENDIDIKAN TINGGI DALAM MEMBENTUK IDENTITAS MAHASISWA BERPRESTASI (STUDI KOMPARASI KEBIJAKAN KEMAHASISWAAN ANTARA UNIVERSITAS INDONESIA DAN UNIVERSITAS PADJADJARAN |
| 28 | 170810140005 | Arief Tejo Mukti | Sangat Memuaskan | Persepsi Pemilih Pemula Terhadap Kampanye Politik Melalui Media Sosial dalam Pilkada Kota Bandung 2018 (Studi pada Siswa SMAN 8 Bandung) |
| 29 | 170810140007 | Elvi Annisa | Sangat Memuaskan | Dinamika Politik Implementasi Kebijakan Berbasis Syariah (Studi Tentang Instruksi Wali Kota Padang Nomor 451.422/Binsos-III/2005 tentang Pelaksanaan Wirid Remaja, Didikan Subuh dan Anti Togel/Narkoba serta Berpakaian Muslim/Muslimah bagi Murid/Siswa SD/MI, SLTP/MTS, dan SLTA/SMK/SMA di Kota Padang) |
| 30 | 170810140031 | Siti Karoulina | Pujian | Marketing Politik Dewan Pimpinan Daerah Partai Keadilan Sejahtera Kota Bandung pada Periode di Antara Pemilihan Umum Melalui Pusat Khidmat |
| 31 | 170810140014 | Rini Maduratmi | Sangat Memuaskan | Dinamika Rekrutmen Komisioner Komisi Pemilihan Umum di Indonesia pada Periode 2017-2022 |
| 32 | 170810130008 | Aldy Setya Ridoan | Pujian | Bali Tolak Reklamasi : Strategi Musisi Menolak Reklamasi Teluk Benoa dari Tahun 2013 sampai dengan 2018 |
| 33 | 170810130025 | Annisa Asyaadah Indriana | Sangat Memuaskan | Institusionalisasi Partai Politik Nasional Demokrat (Nasdem ) DPW Provinsi Jawa Barat |
| 34 | 170810140013 | Fifi Lutfiah Sodikin | Sangat Memuaskan | Proses Kaderisasi Partai Keadilan Sejahtera dalam Mempertahankan Eksistensi Partai Politik (Studi Kasus DPD PKS Kota Bandung) |
| 35 | 170810140043 | Mochammad Ramdhan Arrazzaqu | Sangat Memuaskan | Upaya Lembaga penyelenggara Pemilu dan Lembaga Penyandang Disabilitas Dalam Mewujudkan Aksesibilitas Pemilu Bagi Penyandang Disabilitas Pada Pilkada Cimahi 2017 |
| 36 | 170810130055 | Nathasa Audina Hafsari | Sangat Memuaskan | Marketing Politik Calon Anggota DPD RI Ahmad Kanedi Dalam Pemilihan Provinsi Bengkulu Periode 2014-201 |
| 37 | 170810130063 | Medila Putri | Sangat Memuaskan | Peran Organisasi Masyarakat Sipil dalam Penghapusan Kekerasan terhadap Perempuan dengan Melibatkan Laki-laki (Studi tentang CSO Rutgers WPF Indonesia Melalui Program Mencare+) |
| 38 | 170810130066 | Kus Aliya Reza | Pujian | Gerakan Perlawanan Masyarakat Sukamulya terhadap Pembangunan Bandara Internasional Jawa Barat |
| 39 | 170810140046 | Hazmi Nawawi Sofian | Sangat Memuaskan | INSTITUSIONALISASI PARTAI KEBANGKITAN BANGSA DALAM MENHADAPI PEMILU 2019 |
| 40 | 170810140021 | Rian Muhamad Iqbal | Pujian | INSTITUSIONALISASI PARTAI AMANAT NASIONAL (PAN) DALAM MENGHADAPI PEMILU 2019 |
| 41 | 170810140034 | Desmond Yofristama Sitorus | Sangat Memuaskan | Dinamika Politik Pencalonan Ajay-Ngatiyana dalam Pemilihan Kepala Daerah Kota Cimahi 2017-2022 |
| 42 | 170810130002 | Eristya Pratama | Sangat Memuaskan | Strategi Kampanye Pasangan Budi Yusuf dalam Pemilihan WalikotaTasikmalaya Tahun 2017 |
| 43 | 170810140017 | Anggi Nofiah | Pujian | MODEL PERWAKILAN TERHADAP KETERWAKILAN MASYARAKAT OLEH ANGGOTA DPRD KABUPATEN INDRAMAYU PERIODE 2014 – 2019 |
| 44 | 170810140001 | Mohamad Afgan | Pujian | PEMBENTUKAN KOALISI PARTAI POLITIK PENGUSUNG PASANGAN KALINGA – SANTY DALAM PILKADA KABUPATEN CIREBON TAHUN 2018 (STUDI PADA PARTAI GERINDRA DAN PKS KABUPATEN CIREBON) |
| 45 | 170810140038 | Nisa Fadhila | Pujian | GERAKAN JARINGAN MASYARAKAT PEDULI PEGUNUNGAN KENDENG DALAM MELAWAN PEMBANGUNAN PT. SEMEN INDONESIA DI REMBANG |
| 46 | 170810140026 | Desyana Rahayu | Sangat Memuaskan | PERAN ELIT DALAM DINAMIKA PENETAPAN CALON GUBERNUR OLEH PARTAI GOLKAR PADA PEMILIHAN GUBERNUR JAWA BARAT 2018 |
| 47 | 170810130010 | Witri Safitri | Sangat Memuaskan | PERAN KIAI DALAM KEMENANGAN PASANGAN BUPATI DAN WAKIL BUPATI PADA PILKADA TAHUN 2015 DI KABUPATEN CIANJUR |
| 48 | 170810140006 | Muhammad Arief Setiansyah | Sangat Memuaskan | PEMBANGUNAN WILAYAH PERBATASAN MELALUI KERJASAMA LINTAS BATAS NEGARA (STUDI KASUS KABUPATEN NUNUKAN, KALIMANTAN UTARA) |
| 49 | 170810130057 | Fikri Muhammad | Sangat Memuaskan | RELASI KUASA DALAM PEREBUTAN LAHAN DI SITUS CANDI BOJONGMENJE |
| 50 | 170810130022 | Ruswita Restari | Sangat Memuaskan | GERAKAN HIMPUNAN MAHASISWA ISLAM (HMI) PADA AKSI BELA ISLAM 212 (2 DESEMBER 2016) |
| 51 | 170810140028 | Mutia Kartika Andalus | Pujian | PROSES PENCAPAIAN KESEPAKATAN THE ASEAN INTERGOVERNMENTAL COMMISSION ON HUMAN RIGH (AICHR) DALAM NEGOSIASI KERJASAMA PENANGGANAN ISU HUMAN TRAFFICKING DI KAWASAN ASIA TENGGARA TAHUN 2010 – 2015 |
| 52 | 170810140002 | Indra Riswana | Sangat Memuaskan | REKRUITMEN POLITIK CALON BUPATI KARAWANG TAHUN 2015 OLEH PARTAI DEMOKRAT |
| 53 | 170810140027 | Andi Muhammad Rozin Rabbani Rahmat | Sangat Memuaskan | UPAYA PEMERINTAH INDONESIA DALAM MENANGGULANGI ANCAMAN KEAMANAN ILEGAL, UNREPORTED, AND UNREGULATED FISHING MELALUI KEBIJAKAN PEMBENTUKAN SATGAS 115 |
| 54 | 170810130015 | Daniel Sihombing | Sangat Memuaskan | Proses Rekruitmen PDI-Perjuangan Dalam Pemilihan Walikota Cimahi Tahun 2017 |
| 55 | 170810140036 | Gesty Dwi Jaksono | Sangat Memuaskan | PERSEPSI PEMILIH PEMULA TERHADAP TEKNIK KAMPANYE DAN PERILAKU MEMILIH DALAM PILKADA DKI JAKARTA 2017 |
| 56 | 170810140040 | Palas Christian Indra P. Ginting | Sangat Memuaskan | NETRALITAS MEDIA ONLINE LOKAL PADA PEMILIHAN GUBERNUR JAWA BARAT 2018 |
| 57 | 170810140035 | Elfaz Zihar Pinanjung | Sangat Memuaskan | Analisis Hubungan Eksekutif dan Legislatif dalam Sistem Multipartai di Indonesia (Studi pada Perumusan UU No. 2 Tahun 2018 tentang MPR, DPR, DPD dan DPRD) |
| 58 | 170810140029 | Nindi Nabila Sonnya | Pujian | Peran Organisasi Masyarakat Sipil dalam Pengawasan Pelaksanaan Reformasi Sektor Keamanan di Indonesia (Studi kasus Peran Koalisi Masyarakat Sipil terhadap Restrukturisasi Komando Teritorial |
| 59 | 170810130003 | Fatimah Fatmawati | Sangat Memuaskan | FAKTOR YG MEMPENGARUHI TINGKAT KEPERCAYAAN MASYARAKAT TERHADAP KEPEMIMPINAN PEMERINTAH DAERAH KAB. CIREBON YG MENJADI TERSANGKA TINDAK PIDANA KORUPSI (TIPIKOR) PADA TAHUN 2016 (STUDI PADA DESA KARANGASEM KEC. PLUMBON KAB. CIREBON PASCA WAKIL BUPATI MENJADI TERSANGKA |
| 60 | 170810140032 | Dian Arifiyati Putri | Pujian | DINAMIKA PROSES AGENDA SETTING DALAM PERUMUSAN PERATURAN MENTERI PERDAGANGAN NOMOR 1 TAHUN 2018 TENTANG KETENTUAN EKSPOR DAN IMPOR BERAS |
| 61 | 170810140025 | Muhammad Radityo Ramadhan | Sangat Memuaskan | Dinamika Politik DPRD Kota Bogor Studi terhadap Hak Interpelasi Pembebasan Lahan Pasar Jambu Dua Kota Bogor |
| 62 | 170810130007 | Nani Sumarni | Sangat Memuaskan | EVALUASI STRATEGI PANITIA PENGAWAS PEMILU KOTA TASIKMALAYA DALAM MENYIKAPI PRAKTIK POLITIK UANG DI PEMILIHAN WALIKOTA DAN WAKIL WALIKOTA 2017 |
| 63 | 170810130054 | Rianti Asari | Sangat Memuaskan | Peran LSM GMBI Dalam Memperjuangkan Aspirasi Masyarakat Kota Bandung |
| 64 | 170810130072 | Aria Mahendra Chandra | Sangat Memuaskan | PERAN RELAWAN JABAR JUARA DALAM PEMENANGAN RIDWAN KAMIL-UU RUZHANUL ULUM PADA PEMILIHAN GUBERNUR JAWA BARAT TAHUN 2018 |
| 65 | 170810140003 | Aditya Rahmadhany | Sangat Memuaskan | POPULISME SEBAGAI STRATEGI POLITIK RIDWAN KAMIL DALAM PROSES SELEKSI CALON GUBERNUR OLEH PARTAI PENGUSUNG PADA PILKADA JAWA BARAT 2018 |
| 66 | 170810140009 | Fadhila Tunisa Permata Sari | Sangat Memuaskan | PERILAKU PEMILIH PEREMPUAN DALAM PEMILIHAN BUPATI KABUPATEN SUBANG DI KECAMATAN SUBANG PADA TAHUN 2018 |
| 67 | 170810150057 | Arika Mirah Kautsar | Pujian | Formulasi Kebijakan Kenaikan Tarif Cukai Hasil Tembakau (Studi Tentang Formulasi Kebijakan Peraturan Menteri Keuangan Nomor 146 Tahun 2017 Tentang Tarif Cukai Hasil Tembakau) |
| 68 | 170810150024 | Tasha Lodya | Sangat Memuaskan | Modal Kandidat dalam Kandidasi Pemilihan Gubernur dan Wakil Gubernur Jawa Barat Tahun 2018, Studi pada Pasangan Deddy Mizwar dan Dedi Mulyadi pada Partai Demokrat dan Golkar |
| 69 | 170810140030 | Anisa Sabila Ramadani | Sangat Memuaskan | Peran Musisi dalam Partisipasi Politik (Studi Kasus Paduan Suara Dialita) |
| 70 | 170810140024 | Choirunisa Agustin Hutari | Sangat Memuaskan | Implementasi Kebijakan Pedagang Kaki Lima di Provinsi DKI Jakarta (Studi Tentang Instruksi Gubernur No. 17 Tahun 2018 Terkait Penataan Kawasan Tanah Abang) |
| 71 | 170810140042 | Faris Muthi | Sangat Memuaskan | Partisipasi Masyarakat dalam Tahap Rancangan Kebijakan Pendidikan di Kabupaten Bandung Tahun 2018 |
| 72 | 170810140033 | Maqbulatin Nuha | Pujian | Pelaksanaan Fungsi Artikulasi dan Agregasi Kepentingan PKS Kota Bandung (Studi tentang Aturan Perencanaan dan Penyediaan Ruang Ibadah dalam Perda Nomor 14 Tahun 2018 tentang Bangunan Gedung) |
| 73 | 170810150010 | Fitriyah Permatasari | Pujian | Strategi Elektoral Partai Islam : Studi pada Partai Keadilan Sejahtera (PKS) menghadapi Pemilu 2019 |
| 74 | 170810150041 | Siti Deaozsora | Sangat Memuaskan | Komunikasi Politik Media Massa Lokal dan KPUD Kabupaten Tangerang dalam Mensosialisasikan Pilkada Kabupaten Tangerang 2018 |
| 75 | 170810150038 | Gregorio Laulasta Sitepu | Sangat Memuaskan | “Shadow State” dalam Kasus Penambangan Kapur Liar di Desa Citatah, Kecamatan Cipatat, Kabupaten Bandung |
| 76 | 170810150051 | Kevin Nathanael Marbun | Pujian | Politik Identitas Marga Marbun pada Pemenangan Pasangan Dosmar Banjarnahor – Saut Parlindungan Simamora dalam Pilkada Kabupaten Humbang Hasundutan Tahun 2015 |
| 77 | 170810150019 | Rima Alisya Putri Salsabil | Pujian | Independensi Tim Seleksi dalam Proses Rekruitment KPUD Kota Bekasi Tahun 2013 |
| 78 | 170810150015 | Naufal Alka Muhammad | Sangat Memuaskan | Perencanan Kampanye Syafrudin – Subadri Usuludin dalam Kontestasi Pilkada Kota Serang 2018 |
| 79 | 170810150027 | Anjani Nur Permatasari | Pujian | Sowan sebagai Lobi Politik dalam Pilkada Kota Bogor Tahun 2018 |
